Registration Information
How to Register:
- Online: Submit via the official Google Form
- Email: Send an advance copy of the registration form to: biocom@geu.ac.in
Registration:
Delegates should register online.
*UG/PG students and research scholars must provide a copy of their ID card along with the registration form
INDIAN DELEGATES:
| Categories | Upto (Early Bird 05/04/2026) | After (Early Bird Date 10/04/2026) | On-Spot |
|---|---|---|---|
| Student (UG/PG) | INR 1500 | INR 2500 | INR 3000 |
| Research Scholars | INR 2500 | INR 3000 | INR 4000 |
| Academician (Faculty/ Delegates) | INR 6500 | INR 7000 | INR 7500 |
| Corporate Executive | INR 10,000/- | 11000/- | 11500/- |
| Accompanying Person | INR 2400 | INR 3000 | INR 4000 |
INTERNATIONAL DELEGATES:
| Categories | Upto (Early Bird 05/04/2026 | After (Early Bird 10/04/2026) | On-Spot |
|---|---|---|---|
| Student/Research Scholars | 100 USD | 110 USD | 115 USD |
| Faculty Delegate | 120 USD | 130 USD | 135 USD |
| Corporate Executive | 150 USD | 160 USD | 165 USD |
| Accompanying Person | 90 USD | 100 USD | 120 USD |
Registration Inclusions:
Your registration fee covers:
- Full access to the conference program and technical sessions.
- Welcome reception and cultural evening/ gala event.
- Daily refreshments, and most meals.
- Guided excursions and conference kit.
Registration Information**
| Categories | Upto (Early Bird 05/04/2026) | After (Early Bird Date 10/04/2026) | On-Spot |
|---|---|---|---|
| Student (UG/PG) | INR 1500 | INR 2500 | INR 3000 |
| Research Scholars | INR 2500 | INR 3000 | INR 4000 |
| Academician (Faculty/ Delegates) | INR 6500 | INR 7000 | INR 7500 |
| Corporate Executive | INR 10,000/- | 11000/- | 11500/- |
| Accompanying Person | INR 2400 | INR 3000 | INR 4000 |
Note: Full name and affiliation written in the registration form will be displayed on the certificate.
*Includes Welcome kit, participation in all sessions, lunch, high tea/breakfast, attendance certificate.
** Non- refundable
*** Only one paper/poster per registration will be allowed
The registration fee can be paid in the following modes:
Bank Details (RTGS/NEFT/IMPS):
Beneficiary Name: Graphic Era (Deemed to be University) R & D
Bank Name: Axis Bank Ltd. Account Type: Savings
Branch ID: 2959 Bank Address: Saharanpur Road, Dehradun, Uttarakhand, India
Account Number: 919010071768467 NEFT/RTGS/IFSC CODE: UTIB0002959
MICR Code: 248211006 SWIFT Code: AXISINBB093
| Categories | Upto (Early Bird 05/04/2026) | After (Early Bird Date 10/04/2026) | On-Spot |
|---|---|---|---|
| Student (UG/PG) | INR 1500 | INR 2500 | INR 3000 |
| Research Scholars | INR 2500 | INR 3000 | INR 4000 |
| Academician (Faculty/ Delegates) | INR 6500 | INR 7000 | INR 7500 |
| Corporate Executive | INR 10,000/- | 11000/- | 11500/- |
| Accompanying Person | INR 2400 | INR 3000 | INR 4000 |
Note: Full name and affiliation written in the registration form will be displayed on the certificate.
*Includes Welcome kit, participation in all sessions, lunch, high tea/breakfast, attendance certificate.
** Non- refundable
*** Only one paper/poster per registration will be allowed
Account details | |
Account number | 0980101026506 |
Bank name | Canara bank |
Address | Jadavpur, S.C Mullick Road, Kolkata 700032 |
IFSC Code | CNRB0000980 |
Swift Code | CNRBINBBCFD |
GSTIN No. | 19AAAAI5186J1ZB |
Registration Information**
| Train (No & Name) | Departs NDLS | Arrives DDN | Duration | Frequency | Fare Estimates¹ |
|---|---|---|---|---|---|
| 22457 Vande Bharat Express | 17:50 | 22:35 | 4 h 45 m | 6 days/week² | AC Chair Car ₹600–1,400 |
| 12055 Jan Shatabdi Express | 15:20 | 21:10 | 5 h 50 m | Daily | 2S ₹150; CC ₹490 |
| 12017 Shatabdi Express | 6:45 | 12:55 | 6 h 10 m | Daily | CC ₹535; EC ₹1,150 |
| 12401 Kota–Dehradun AC SF Express | 23:50 (NZM) | ~05:45 | 5 h 55 m | Daily | AC 3-tier ₹760–840 |
| 14041 Mussoorie Express (from Old Delhi) | 22:25 (DLI) | ~08:40 | 10 h 40 m | Daily | AC/Sleeper from ₹210 |
Note: Full name and affiliation written in the registration form will be displayed on the certificate.
*Includes Welcome kit, participation in all sessions, lunch, high tea/breakfast, attendance certificate.
** Non- refundable
*** Only one paper/poster per registration will be allowed
The registration fee can be paid in the following modes:
Bank Details (RTGS/NEFT/IMPS):
Beneficiary Name: Graphic Era (Deemed to be University) R & D
Bank Name: Axis Bank Ltd. Account Type: Savings
Branch ID: 2959 Bank Address: Saharanpur Road, Dehradun, Uttarakhand, India
Account Number: 919010071768467 NEFT/RTGS/IFSC CODE: UTIB0002959
MICR Code: 248211006 SWIFT Code: AXISINBB093
| Train (No & Name) | Departs NDLS | Arrives DDN | Duration | Frequency | Fare Estimates¹ |
|---|---|---|---|---|---|
| 22457 Vande Bharat Express | 17:50 | 22:35 | 4 h 45 m | 6 days/week² | AC Chair Car ₹600–1,400 |
| 12055 Jan Shatabdi Express | 15:20 | 21:10 | 5 h 50 m | Daily | 2S ₹150; CC ₹490 |
| 12017 Shatabdi Express | 6:45 | 12:55 | 6 h 10 m | Daily | CC ₹535; EC ₹1,150 |
| 12401 Kota–Dehradun AC SF Express | 23:50 (NZM) | ~05:45 | 5 h 55 m | Daily | AC 3-tier ₹760–840 |
| 14041 Mussoorie Express (from Old Delhi) | 22:25 (DLI) | ~08:40 | 10 h 40 m | Daily | AC/Sleeper from ₹210 |
Note: Full name and affiliation written in the registration form will be displayed on the certificate.
*Includes Welcome kit, participation in all sessions, lunch, high tea/breakfast, attendance certificate.
** Non- refundable
*** Only one paper/poster per registration will be allowed
Abstract Submission & Early Registration
Notification of Abstract Acceptance
Full-Length Paper Submission